|
|
||
|
|
|||
|
|||
|
Discuss Las Vegas salaries in our forums |
|
Percentage of Women and Minority Associates
(Percentage Of Women and Minority Partners) Click on any column heading to rank the employers in descending order by that category. Source: 1999 data reported by employers as of 2/1/00. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firm | Number of Associates | % Women | % African American | % Asian American | % Hispanic | % Native American | % Openly Gay | % Disabled | ||||||||
| Alverson, Taylor, Mortenson, Nelson & Sanders | ||||||||||||||||
| Lewis and Roca LLP | ||||||||||||||||
| Lionel Sawyer & Collins | ||||||||||||||||
| Thorndal, Armstrong, Delk, Balkenbush & Eisinger, P.C. | ||||||||||||||||
|
Discuss Las Vegas salaries in our forums | |