|
|
||
|
|
|||
|
|||
|
Discuss Montreal, Canada salaries in our forums |
|
Associates Per Partner
Click on any column heading to rank the employers in descending order by that category. Source: 1999 data reported by employers as of 2/1/00. | ||||
|---|---|---|---|---|
| Firm | Associates/Partner | Total Associates | Total Partners | |
| Adessky Poulin | ||||
| Belanger Sauve | ||||
| Blake Cassels & Graydon | ||||
| Borden Ladner Gervais | ||||
| Brouillette Charpentier Fortin LLP | ||||
| CAIN LAMARRE CASGRAIN WELLS | ||||
| Coudert Brothers LLP | ||||
| Davies Ward Phillips & Vineberg LLP | ||||
| Davis Hara Rothschild | ||||
| DeGrandpre Chait | ||||
| Desjardins Ducharme Stein Monast | ||||
| Donahue Ernst & Young | ||||
| Dunton Rainville | ||||
| Fasken Martineau DuMoulin LLP | ||||
| Fraser Milner Casgrain | ||||
| Gowling Lafleur Henderson | ||||
| Heenan Blaikie | ||||
| Langlois Gaudreau | ||||
| Lapointe Rosenstein | ||||
| Lavery, de Billy | ||||
| Legault Joly Thiffault, Lawyers | ||||
| Leger Robic Richard | ||||
| McCarthy Tetrault LLP | ||||
| McKinsey & Company | 5.52 | 4000 | 725 | |
| Mendelsohn Rosentzveig Shacter | ||||
| Miller Thomson Pouliot | ||||
| Ogilvy Renault | ||||
| Osler, Hoskin & Harcourt LLP | ||||
| Pepin Letourneau | ||||
| Robinson Sheppard Shapiro | ||||
| Smart & Biggar | ||||
| Spiegel Sohmer | ||||
| Stikeman Elliot | ||||
|
Discuss Montreal, Canada salaries in our forums | |