|
|
||
|
|
|||
|
|||
|
Discuss Portland salaries in our forums |
|
Associates Per Partner
Click on any column heading to rank the employers in descending order by that category. Source: 1999 data reported by employers as of 2/1/00. | ||||
|---|---|---|---|---|
| Firm | Associates/Partner | Total Associates | Total Partners | |
| Ater Wynne | ||||
| Ater Wynne LLP | ||||
| Ball Janik LLP | 0.72 | 13 | 18 | |
| Banner & Witcoff, Ltd. | 0.64 | 27 | 42 | |
| Blakely, Sokoloff, Taylor & Zafman LLP | ||||
| Bullivant Houser Bailey PC | ||||
| Bullivant Houser Bailey, A Professional Corporation | ||||
| Columbia IP Law Group, LLC | ||||
| Davis Wright Tremaine, LLP | ||||
| Foster Pepper & Shefelman LLP | 1.00 | 6 | 6 | |
| Garvey, Schubert & Barer | 0.57 | 8 | 14 | |
| Klarquist Sparkman Campbell Leigh & Whinston, LLP | ||||
| Lane Powell Spears Lubersky LLP | ||||
| Miller Nash LLP | 0.64 | 32 | 50 | |
| Perkins Coie LLP | 1.00 | 24 | 24 | |
| Preston Gates & Ellis LLP | ||||
| Smith Freed & Eberhard | ||||
| Stoel Rives LLP | 0.71 | 72 | 101 | |
| Stoll Stoll Berne Lokting & Shlachter P.C. | 1.14 | 8 | 7 | |
| Tonkon Torp LLP | 0.51 | 20 | 39 | |
|
Discuss Portland salaries in our forums | |