|
|
||
|
|
|||
|
|||
|
Discuss San Jose salaries in our forums |
|
Associates Per Partner
Click on any column heading to rank the employers in descending order by that category. Source: 1999 data reported by employers as of 2/1/00. | ||||
|---|---|---|---|---|
| Firm | Associates/Partner | Total Associates | Total Partners | |
| Bowman and Brooke LLP | ||||
| Littler Mendelson, P.C. | ||||
| Lyon & Lyon LLP | ||||
| Ropers, Majeski, Kohn & Bentley | ||||
| Skjerven Morrill LLP | 1.68 | 62 | 37 | |
| Thelen Reid & Priest, LLP | ||||
|
Discuss San Jose salaries in our forums | |