|
|
||
|
|
|||
|
|||
|
Discuss Vancouver, Canada salaries in our forums |
|
Associates Per Partner
Click on any column heading to rank the employers in descending order by that category. Source: 1999 data reported by employers as of 2/1/00. | ||||
|---|---|---|---|---|
| Firm | Associates/Partner | Total Associates | Total Partners | |
| Alexander, Holburn, Beaudin & Lang | ||||
| Blake, Cassels & Graydon LLP | ||||
| Borden Ladner Gervais LLP | ||||
| Bull, Housser & Tupper | ||||
| Campney & Murphy | ||||
| Davis & Company | ||||
| Farris, Vaughan, Wills & Murphy | ||||
| Fasken Martineau Dumoulin | ||||
| Fraser Milner | ||||
| Gowling, Strathy & Henderson | ||||
| Guild, Yule, Sullivan, Yule, Truscott & Slivinski | ||||
| Harper Grey Easton | ||||
| Heenan Blaikie | ||||
| Killam, Whitelaw & Twining | ||||
| Lang Michener Lawrence & Shaw | ||||
| Lawson Lundell Lawson & McIntosh | ||||
| McCarthy Tétrault | ||||
| Miller Thomson LLP | ||||
| Owen Bird | ||||
| Sangra, Moller | ||||
| Singleton Urquhart | ||||
| Stikeman Elliott | ||||
|
Discuss Vancouver, Canada salaries in our forums | |