Sortable Employer Comparisons
Base Salary Dollars Per Hour Worked
(Potential Salary/Hour Worked | Base Salary | Potential Salary)
Click on any column heading to rank the employers in descending order by that category.
Click on details for how dollars per hour is calculated.
|
|---|
| Firm | Year 1
Details | Year 2
Details | Year 3
Details | Year 4
Details | Year 5
Details | Year 6
Details | Year 7
Details | Year 8
Details |
| Akin, Gump, Strauss, Hauer & Feld, L.L.P. | | | | | | | | |
| Allen & Overy | | | | | | | | |
| Alston & Bird LLP | | | | | | | | |
| Amster Rothstein & Ebenstein LLP | | | | | | | | |
Anderson Kill & Olick, P.C.  | | | | | | | | |
| Andrews & Kurth L.L.P. | $76.19 | $80.95 | $88.10 | $100.00 | $109.52 | $119.05 | $126.19 | $130.95 |
| Arent, Fox, Kintner, Plotkin & Kahn, PLLC | $72.73 | $77.27 | $84.09 | $90.91 | $97.73 | $104.55 | $111.36 | $118.18 |
| Arkin Kaplan & Cohen | | | | | | | | |
| Arnold & Porter | | | | | | | | |
| Axinn, Veltrop & Harkrider LLP | $80.00 | $85.00 | $92.50 | $105.00 | $115.00 | $125.00 | $132.50 | $137.50 |
Baker & McKenzie LLP  | | | | | | | | |
| Baker Botts L.L.P. | $66.97 | $71.16 | $77.44 | $87.90 | $96.27 | $104.65 | $110.93 | $117.20 |
| Beveridge & Diamond, P.C. | $62.59 | $65.00 | $67.40 | $69.81 | $74.63 | $77.03 | $79.44 | $81.85 |
| Bingham McCutchen LLP | $79.25 | $84.20 | | | | | | |
| Blank Rome LLP | $59.52 | | | | | | | |
Brown & Wood LLP  | $57.66 | $62.27 | $69.19 | $76.11 | $85.79 | $92.25 | $96.86 | $101.48 |
| Brown Raysman Millstein Felder & Steiner LLP | $67.50 | $72.50 | $80.00 | $87.50 | $97.50 | $105.00 | $110.00 | $112.50 |
| Bryan Cave LLP | $72.50 | $77.50 | $85.00 | $95.00 | $102.50 | $110.00 | $115.00 | |
| Buchanan Ingersoll & Rooney PC | | | | | | | | |
Cadwalader, Wickersham & Taft LLP  | | | | | | | | |
Cahill Gordon & Reindel  | | | | | | | | |
| Carter, Ledyard & Milburn LLP | | | | | | | | |
Chadbourne & Parke LLP  | $67.44 | $62.79 | $69.77 | $79.07 | $88.37 | $95.35 | $97.67 | $100.00 |
| Clausen Miller P.C. | | | | | | | | |
Cleary, Gottlieb, Steen & Hamilton  | | | | | | | | |
| Clifford Chance | | | | | | | | |
| Cooper & Dunham LLP | | | | | | | | |
Coudert Brothers  | | | | | | | | |
| Covington & Burling | | | | | | | | |
| Cozen O'Connor | | | | | | | | |
Cravath, Swaine & Moore  | | | | | | | | |
| Credit Suisse First Boston | | | | | | | | |
| Curtis, Mallet-Prevost, Colt & Mosle LLP | $57.74 | $62.36 | $66.97 | $73.90 | $78.52 | $83.14 | $87.76 | $92.38 |
| DLA Piper | $68.24 | | | | | | | |
| Darby & Darby | | | | | | | | |
Davis Polk & Wardwell  | | | | | | | | |
Debevoise & Plimpton  | | | | | | | | |
| Dechert LLP | $78.38 | $83.78 | $91.89 | $102.70 | $113.51 | $121.62 | $129.73 | $135.14 |
Dewey Ballantine LLP  | $72.10 | $78.86 | $85.62 | $94.64 | $103.65 | $112.66 | | |
| Dickstein Shapiro Morin & Oshinsky LLP | | | | | | | | |
| Dorsey & Whitney LLP | $76.19 | | | | | | | |
| Duval & Stachenfeld LLP | | | | | | | | |
| Edwards & Angell, LLP | | | | | | | | |
| Emmet, Marvin & Martin, LLP | | | | | | | | |
| Epstein Becker & Green, P.C. | | | | | | | | |
| Ernst & Young LLP | $31.00 | $41.00 | | | | | | |
| Fish & Richardson P.C. | $64.66 | $69.44 | $71.84 | $76.63 | $83.81 | $86.21 | $91.00 | $93.39 |
| Fitzpatrick, Cella, Harper & Scinto | | | | | | | | |
| Flemming, Zulack & Williamson, LLP | | | | | | | | |
| Fragomen, Del Rey, Bernsen & Loewy, PC | | | | | | | | |
| Freshfields Bruckhaus Deringer | | | | | | | | |
Fried, Frank, Harris, Shriver & Jacobson  | | | | | | | | |
| Frommer Lawrence & Haug LLP | | | | | | | | |
| Fulbright & Jaworski L.L.P. | $80.00 | $85.00 | $92.50 | $105.00 | $115.00 | $125.00 | $132.50 | $137.50 |
| Gibson, Dunn & Crutcher | | | | | | | | |
| Gilbert, Segall and Young LLP | | | $52.38 | | | | | |
| Goodwin Procter LLP | $70.33 | $74.73 | $81.32 | $92.31 | $101.10 | $109.89 | $116.48 | $123.08 |
| Gordon Altman Butowsky Weitzen Shalov & Wein | | | | | | | | |
| Greenberg Traurig, LLP | $84.21 | | | | | | | |
| Hale & Dorr LLP | | | | | | | | |
| Heller Ehrman White & McAuliffe LLP | | | | | | | | |
| Herrick, Feinstein, LLP | | | | | | | | |
| Hogan & Hartson L.L.P. | | | | | | | | |
| Holland & Knight LLP | | | | | | | | |
Hughes Hubbard & Reed LLP  | | | | | | | | |
| Jackson, Lewis, Schnitzler & Krupman | | | | | | | | |
Jones Day  | $76.19 | | | | $95.24 | | | |
| K & L Gates | $84.21 | $89.47 | $97.37 | $107.89 | $118.42 | | | |
Kaye Scholer LLP  | | | | | | | | |
Kelley Drye & Warren LLP  | | | | | | | | |
Kenyon & Kenyon  | $72.73 | $77.27 | $84.09 | | $104.55 | | | |
| King & Spalding LLP | $52.74 | $56.96 | $63.29 | $69.62 | $78.06 | $84.39 | $88.61 | |
| Kirkland & Ellis | | | | | | | | |
Kramer Levin Naftalis & Frankel LLP  | | | | | | | | |
| Kronish Lieb Weiner & Hellman LLP | $65.79 | $71.05 | $78.95 | $86.84 | $92.11 | $97.37 | $102.63 | $107.89 |
| Latham & Watkins | | | | | | | | |
LeBoeuf, Lamb, Greene & MacRae, L.L.P.  | | | | | | | | |
| Linklaters | | | | | | | | |
| Loeb & Loeb LLP | | | | | | | | |
| Mayer, Brown, Rowe & Maw LLP | $65.91 | $70.45 | $77.27 | $86.36 | $95.45 | $102.27 | $109.09 | $115.91 |
| McCarter & English, LLP | | | | | | | | |
| McDermott, Will & Emery | | | | | | | | |
| McGuireWoods LLP | | | | | | | | |
| McKinsey & Company | | | | | | | | |
Milbank, Tweed, Hadley & McCloy LLP  | | | | | | | | |
| Mintz Levin Cohn Ferris Glovsky & Popeo P.C. | | | | | | | | |
Morgan, Lewis & Bockius LLP  | $74.12 | $80.86 | $85.35 | $89.85 | $98.83 | $107.82 | $116.80 | $125.79 |
| Morrison & Foerster LLP | | | | | | | | |
| Moses & Singer LLP | | | | | | | | |
| O'Melveny & Myers LLP | | | | | | | | |
| O'Sullivan Graev & Karabell, LLP | $61.90 | $66.67 | $71.43 | $76.19 | $80.95 | $85.71 | $90.48 | $95.24 |
| Oppenheimer Wolff & Donnelly LLP | | | | | | | | |
| Orrick, Herrington & Sutcliffe LLP | $59.52 | $64.29 | $71.43 | $78.57 | $88.10 | $92.86 | $97.62 | $102.38 |
| Parker Chapin LLP | $62.50 | $67.50 | $75.00 | $82.50 | $87.50 | $92.50 | | |
Patterson, Belknap, Webb & Tyler LLP  | $59.52 | $64.29 | $71.43 | $80.95 | $88.10 | $94.05 | $108.33 | |
| Paul, Hastings, Janofsky & Walker LLP | | | | | | | | |
Paul, Weiss, Rifkind, Wharton & Garrison LLP  | | | | | | | | |
Pennie & Edmonds LLP  | $61.73 | $66.67 | $74.07 | $81.48 | $91.36 | $98.77 | $103.70 | $108.64 |
Pillsbury Winthrop Shaw Pittman LLP  | $78.05 | $82.93 | $90.24 | $102.44 | $112.20 | $121.95 | $129.27 | $136.59 |
Proskauer Rose LLP  | | | | | | | | |
| Pryor Cashman Sherman & Flynn LLP | $62.50 | $67.50 | $72.50 | $77.50 | $82.50 | $87.50 | $92.50 | $98.50 |
| Rains & Pogrebin, P.C. | $50.00 | | | | | | | |
| Reboul, MacMurray, Hewitt, Maynard & Kristol | $62.50 | | | | $95.00 | | | |
| Reed Smith LLP | | | | | | | | |
| Roberts, Sheridan & Kotel, a Professional Corporation | $65.00 | $70.00 | $77.50 | $87.50 | | | | |
| Robinson Silverman Pearce Aronsohn & Berman LLP | $62.50 | $67.50 | $72.50 | $80.00 | $85.00 | $90.00 | | |
| Ropes & Gray | | | | | | | | |
Rosenman & Colin LLP  | | | | | | | | |
| Salans Hertzfeld Heilbronn Christy & Viener | $62.50 | $62.50 | $70.00 | $75.00 | $80.00 | $85.00 | $90.00 | $92.50 |
| Satterlee Stephens Burke & Burke LLP | $65.71 | $66.86 | $69.71 | $72.57 | $75.43 | $78.29 | $81.14 | $84.00 |
Schulte Roth & Zabel LLP  | | | | | | | | |
| Seward & Kissel LLP | $76.32 | $81.58 | $89.47 | $97.37 | $105.26 | $109.21 | $113.16 | $115.79 |
| Shaw Pittman | $52.57 | $56.77 | $60.98 | $65.18 | $73.59 | $77.80 | $77.80 | $84.10 |
Shearman & Sterling LLP  | | | | | | | | |
| Sidley & Austin | | | | | | | | |
Simpson Thacher & Bartlett  | | | | | | | | |
Skadden, Arps, Slate, Meagher & Flom LLP  | | | | | | | | |
| Sonnenschein Nath & Rosenthal | $64.10 | $69.23 | $76.92 | $84.62 | $94.87 | $100.00 | $102.56 | |
| Squadron, Ellenoff, Plesent & Sheinfeld, LLP | $59.52 | $63.10 | $66.67 | $74.76 | $84.76 | $91.67 | $94.05 | $95.24 |
Stroock & Stroock & Lavan LLP  | $74.52 | $79.18 | $86.17 | $97.81 | $107.13 | $116.44 | $123.43 | $130.41 |
Sullivan & Cromwell  | | | | | | | | |
| Sutherland Asbill & Brennan LLP | | | | | | | | |
| Swidler Berlin Shereff Friedman, LLP | | | | | | | | |
| Thacher Proffitt & Wood | | | | | | | | |
| Thelen Reid & Priest LLP | $52.63 | $60.53 | $63.16 | | | | | |
| Thompson Hine LLP | | | | | | | | |
| Torys | $56.82 | $61.36 | $68.18 | $77.27 | $84.09 | $90.91 | $95.45 | $97.73 |
| Vinson & Elkins L.L.P. | $64.88 | $69.35 | $76.06 | $85.01 | $93.96 | $100.67 | $107.38 | $114.09 |
Wachtell, Lipton, Rosen & Katz  | | | | | | | | |
| Walter, Conston, Alexander & Green, P.C. | $60.24 | $62.65 | $67.47 | $72.29 | $77.11 | $86.75 | $91.57 | $96.39 |
Weil, Gotshal & Manges LLP  | | | | | | | | |
White & Case LLP  | | | | | | | | |
Willkie Farr & Gallagher  | | | | | | | | |
| WilmerHale | $63.49 | $67.86 | $74.43 | $83.19 | $91.94 | | | |
| Wilson, Elser, Moskowitz, Edelman & Dicker LLP | | | | | | | | |
Winston & Strawn  | $80.00 | $85.00 | $92.50 | $105.00 | $115.00 | $125.00 | $132.50 | $140.00 |
| Wolf, Block, Schorr and Solis-Cohen LLP | | | | | | | | |
How Dollars Per Hour Is Calculated:
Base Salary Per Hour Worked is calculated by dividing the base
annual salary by the average hours worked in 1999 by a lawyer
at that firm. Base salary information is obtained by
Infirmation from the sources described in the footer below.
Click on "Base Salary" above to see a base salary data chart.
Average hours worked in 1999 is data publicly reported by the
employer. Where the firm does not publicly report "average
hours worked", the Base Salary Per Hour Worked calculation is
not available. Click on an employer's name to obtain detailed
salary and hours worked data for that employer.
|
Infirmation.com collects salary information from a variety of
sources, including: recruiting coordinators, hiring partners,
and associates at law firms, experts on a given market's
salaries, public sources, and press releases. In many cases, a
particular firm's salary chart has been triangulated from
multiple sources.
While this is the most comprehensive, accurate attorney salary
database available anywhere, some firms will have inaccuracies
from time to time. If you see data that you believe to be
inaccurate, please let us know and we'll look into it
immediately.
|