Sortable Employer Comparisons
Base Salary
(Total Potential Salary | Base Salary/Hour Worked | Potential Salary/Hour Worked)
Click on any column heading to rank the employers in descending order by that category.
|
|---|
| Firm | Year 1
Details | Year 2
Details | Year 3
Details | Year 4
Details | Year 5
Details | Year 6
Details | Year 7
Details | Year 8
Details |
Akin, Gump, Strauss, Hauer & Feld, L.L.P.  | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Alston & Bird LLP | $135,000 | $145,000 | $160,000 | $175,000 | $190,000 | $205,000 | $215,000 | |
Arent, Fox, Kintner, Plotkin & Kahn, PLLC  | $145,000 | | | | | | | |
Arnold & Porter  | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 | $250,000 |
| Baach Robinson & Lewis PLLC | $115,000 | $125,000 | $145,000 | $165,000 | | | | |
| Baker & Hostetler LLP | $110,000 | | | | | | | |
Baker & McKenzie  | $160,000 | $170,000 | $190,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Baker Botts L.L.P. | $125,000 | $135,000 | $150,000 | $160,000 | $170,000 | $180,000 | $185,000 | $195,000 |
| Ballard Spahr LLP | $152,500 | | | | | | | |
| Banner & Witcoff, Ltd. | $165,000 | | | | | | | |
| Beveridge & Diamond, P.C. | $125,000 | $135,000 | $145,000 | $155,000 | $165,000 | $175,000 | $185,000 | |
| Bingham McCutchen LLP | $160,000 | | | | | | | |
| Blank Rome LLP | $145,000 | | | | | | | |
Bracewell & Patterson, L.L.P.  | $110,000 | $120,000 | $125,000 | $130,000 | $140,000 | $150,000 | $160,000 | |
| Bradley Arant Rose & White LLP | $125,000 | | | | | | | |
| Bredhoff & Kaiser, PLLC | $91,000 | $94,000 | $97,000 | $101,000 | $105,000 | $110,000 | $115,000 | |
| Brown & Wood | $125,000 | $135,000 | $150,000 | $165,000 | $186,000 | $200,000 | $210,000 | $220,000 |
Bryan Cave LLP  | $120,000 | $127,500 | $135,000 | $142,500 | | | | |
| Buchanan Ingersoll & Rooney PC | $105,000 | | | | | | | |
| Cadwalader, Wickersham & Taft | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Cahill Gordon & Reindel LLP | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
Caplin & Drysdale, Chartered  | $145,000 | $152,500 | $162,500 | $177,500 | $192,500 | $207,500 | $220,000 | $230,000 |
| Carr Goodson, P.C. | $73,000 | $75,000 | $78,000 | $81,000 | | $89,000 | $95,000 | |
Chadbourne & Parke LLP  | $160,000 | $165,000 | $175,000 | $195,000 | $215,000 | $230,000 | $245,000 | $250,000 |
| Cleary, Gottlieb, Steen & Hamilton | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Clifford Chance | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Cohen, Milstein, Hausfeld & Toll, P.L.L.C. | $105,000 | $110,000 | $115,000 | $120,000 | $125,000 | $130,000 | $135,000 | $150,000 |
Collier Shannon Scott, PLLC  | $110,000 | | | | | | | |
| Cooley Godward Kronish LLP | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 | $250,000 |
Covington & Burling  | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $235,000 | $245,000 |
Crowell & Moring LLP  | $160,000 | | | | | | | |
DLA Piper  | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $230,000 | $245,000 | $245,000 |
| Davis Polk & Wardwell | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Davis Wright Tremaine LLP | | $120,000 | $125,000 | $130,000 | | | | |
| Debevoise & Plimpton | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Dechert LLP | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Dewey Ballantine LLP | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
Dickstein Shapiro Morin & Oshinsky LLP  | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $235,000 | $245,000 |
| Dorsey & Whitney LLP | $110,000 | $120,000 | $125,000 | $130,000 | $135,000 | $140,000 | $145,000 | |
| Dorsey & Whitney LLP (Intellectual Property listing) | $130,000 | $135,000 | $135,000 | | | | | |
Dow Lohnes PLLC  | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Drinker Biddle & Reath LLP | $110,000 | | | | | | | |
| Duane, Morris & Heckscher LLP | $115,000 | $120,000 | | | | | | |
| Eckert Seamans Cherin & Mellott, LLC | $85,000 | | | | | | | |
| Epstein Becker & Green | $105,000 | $110,000 | $120,000 | | | | | |
| Fenwick & West LLP | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Finnegan, Henderson, Farabow, Garrett & Dunner, L.L.P. | $160,000 | $170,000 | $185,000 | $200,000 | $215,000 | $230,000 | $250,000 | $270,000 |
| Fish & Richardson P.C. | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | |
Foley & Lardner  | $125,000 | $135,000 | $145,000 | $160,000 | $170,000 | $180,000 | | |
| Freshfields Bruckhaus Deringer | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
Fried, Frank, Harris, Shriver & Jacobson  | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
Fulbright & Jaworski L.L.P.  | $135,000 | $150,000 | $165,000 | $175,000 | $190,000 | $200,000 | | |
| Gardner, Carton & Douglas | $110,000 | | | | | | | |
Gibson, Dunn & Crutcher LLP  | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Gilbert Heintz & Randolph LLP | $140,000 | | | | | | | |
| Goodwin Procter LLP | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $280,000 | |
| Gray, Plant, Mooty, Mooty & Bennett, P.A. | $130,000 | | | | | | | |
| Harris, Wiltshire & Grannis LLP | $116,458 | $118,415 | $120,373 | $122,330 | $124,288 | $126,245 | $128,203 | |
| Heller Ehrman White & McAuliffe | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 | |
Hogan & Hartson L.L.P.  | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 | $250,000 |
| Holland & Knight LLP | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $160,000 | $170,000 | |
| Howrey LLP | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | |
| Hughes Hubbard & Reed LLP | $160,000 | $170,000 | $185,000 | $210,000 | $220,000 | $230,000 | $240,000 | $255,000 |
Hunton & Williams  | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $230,000 | $250,000 | $265,000 |
| Ivins, Phillips & Barker | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | | | |
Jenner & Block  | $145,000 | | | | | | | |
Jones Day  | $160,000 | $165,000 | $180,000 | $195,000 | $205,000 | | | |
| K & L Gates | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $160,000 | $170,000 | |
| Katten Muchin Rosenman LLP | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 | |
| Kaye Scholer LLP | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 | $250,000 |
| Kelley Drye & Warren LLP | $145,000 | $155,000 | $165,000 | $180,000 | $195,000 | $210,000 | $215,000 | |
| Kenyon & Kenyon | $145,000 | $155,000 | $170,000 | $185,000 | $200,000 | $215,000 | $225,000 | $230,000 |
| Kilpatrick Stockton LLP | $160,000 | | | | | | | |
| King & Spalding LLP | $125,000 | $135,000 | $145,000 | $155,000 | $165,000 | $175,000 | $185,000 | |
Kirkland & Ellis  | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | | |
| Kutak Rock LLP | $77,000 | $80,000 | $85,000 | $93,000 | $100,000 | $105,000 | | |
| Latham & Watkins | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 | $250,000 |
| LeBoeuf, Lamb, Greene & MacRae | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Littler Mendelson | $95,000 | | | $109,000 | | | $119,000 | |
| Lyon & Lyon LLP | $125,000 | $135,000 | $150,000 | $165,000 | $185,000 | $195,000 | $205,000 | $210,000 |
| Manatt, Phelps & Phillips, LLP | $125,000 | $135,000 | $150,000 | $165,000 | $185,000 | $195,000 | | |
| Manatt, Phelps & Phillips, LLP | | | $155,000 | | | | | |
| Mayer, Brown, Rowe & Maw LLP | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 | |
| McDermott, Will & Emery | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| McGuireWoods LLP | $165,000 | | | | | | | |
| McKee Nelson LLP | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| McKenna Long & Aldridge LLP | $125,000 | $135,000 | $145,000 | $155,000 | $165,000 | $175,000 | $185,000 | $195,000 |
| Milbank, Tweed, Hadley & McCloy LLP | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
Miller & Chevalier, Chartered  | $145,000 | $155,000 | $165,000 | $175,000 | $185,000 | $190,000 | $200,000 | |
| Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $265,000 |
Morgan, Lewis & Bockius LLP  | $145,000 | $155,000 | | | | | $240,000 | $240,000 |
Morrison & Foerster LLP  | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $230,000 | $245,000 | |
| O'Melveny & Myers LLP | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Ober, Kaler, Grimes & Shriver | $85,000 | | | | | | | |
| Oppenheimer Wolff & Donnelly LLP | $125,000 | | | | | | | |
| Orrick, Herrington & Sutcliffe LLP | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
Patton Boggs LLP  | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
Paul, Hastings, Janofsky & Walker LLP  | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Paul, Weiss, Rifkind, Wharton & Garrison LLP | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Pepper Hamilton LLP | $105,000 | $110,000 | $115,000 | $120,000 | $125,000 | $130,000 | $135,000 | $140,000 |
| Perkins Coie, LLP | $145,000 | | | | | | | |
| Pillsbury Winthrop Shaw Pittman LLP | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 | $250,000 |
| Porter Wright Morris & Arthur LLP | $125,000 | | | | | | | |
Powell, Goldstein, Frazer & Murphy LLP  | $145,000 | | | | | | | |
| Preston Gates Ellis & Rouvelas Meeds LLP | $125,000 | $135,000 | $145,000 | $155,000 | | | | |
| Proskauer Rose LLP | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $160,000 | | |
| Reed Smith LLP | $135,000 | $145,000 | $155,000 | $165,000 | $175,000 | $185,000 | $195,000 | |
| Robins, Kaplan, Miller & Ciresi L.L.P. | $130,000 | | | | | | | |
| Ropes & Gray | $145,000 | $155,000 | $175,000 | $200,000 | $225,000 | $250,000 | | |
| Ross & Hardies LLP | $90,000 | | $97,000 | | $106,000 | | | |
| Ross, Dixon & Bell, LLP | $135,000 | $145,000 | $160,000 | $175,000 | $190,000 | $200,000 | $210,000 | |
Shaw Pittman  | $125,000 | $135,000 | $145,000 | $155,000 | $175,000 | $185,000 | $185,000 | $200,000 |
Shea & Gardner  | $105,000 | $113,750 | $122,500 | $131,250 | $140,000 | $148,750 | $157,500 | |
| Shearman & Sterling | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Sheppard, Mullin, Richter & Hampton LLP | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 | $250,000 |
| Shook, Hardy & Bacon | $105,000 | $115,000 | | | | | | |
Sidley & Austin  | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 | |
| Simpson Thacher & Bartlett LLP | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
Skadden, Arps, Slate, Meagher & Flom LLP  | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| Sonnenschein Nath & Rosenthal | $145,000 | | | | | | | |
Spiegel & McDiarmid  | $90,000 | | | | | | | |
| Spriggs & Hollingsworth | $145,000 | | | | | | | |
| Squire, Sanders & Dempsey | $125,000 | | | | | | | |
Steptoe & Johnson LLP  | $145,000 | $155,000 | $175,000 | $190,000 | $210,000 | $225,000 | $230,000 | $235,000 |
| Sterne, Kessler, Goldstein & Fox, P.L.L.C. | $140,000 | | | | | | | |
| Stinson Morrison Hecker LLP | $115,000 | | | | | | | |
| Sughrue Mion PLLC | $150,000 | | | | | | | |
| Sullivan & Cromwell | $160,000 | | | | | | $270,000 | $290,000 |
| Sutherland Asbill & Brennan LLP | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | | |
Swidler Berlin Shereff Friedman, LLP  | $125,000 | $135,000 | $145,000 | $160,000 | $170,000 | $185,000 | $200,000 | $205,000 |
| Thacher Proffitt & Wood | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $245,000 | $255,000 | $265,000 |
| Thelen Reid & Priest | $125,000 | | | | | | | |
| Thompson Hine LLP | $135,000 | | | | | | | |
| Troutman Sanders LLP | $125,000 | | | | $147,000 | | | |
| United States Department of Education | $50,000 | $60,000 | $75,000 | | | | | |
| United States Department of Health and Human Services | $70,000 | | | | | | | |
| United States Department of Justice | $50,593 | $60,638 | $72,108 | $85,210 | $100,231 | $103,573 | $106,914 | $110,256 |
| United States Department of Labor | $46,469 | $55,694 | $66,229 | $78,265 | | | | |
| United States Government | $57,648 | $69,095 | $82,165 | $97,093 | $97,093 | | | |
Venable LLP  | $145,000 | $155,000 | | | | | | |
Verner, Liipfert, Bernhard, McPherson and Hand, Chartered  | $115,000 | $120,000 | $125,000 | $135,000 | $145,000 | $155,000 | $165,000 | $175,000 |
Vinson & Elkins L.L.P.  | $120,000 | $130,000 | $140,000 | $150,000 | $160,000 | $170,000 | $175,000 | $185,000 |
| Watt, Tieder, Hoffar & Fitzgerald, L.L.P. | $115,000 | $120,000 | $129,500 | $134,500 | $141,500 | $147,000 | $156,000 | $166,000 |
Weil, Gotshal & Manges LLP  | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| White & Case LLP | $125,000 | $135,000 | $150,000 | $170,000 | $190,000 | | | $210,000 |
| Wiley, Rein & Fielding | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | | | |
| Wilkes, Artis, Chartered | $88,000 | $92,000 | $95,000 | $99,000 | $103,000 | $108,000 | | |
| Wilkinson Barker Knauer, LLP | | | | | | | | |
Williams & Connolly  | $140,000 | $150,000 | $170,000 | $180,000 | $190,000 | $200,000 | $210,000 | $220,000 |
| Williams Mullen | $115,000 | | | | $120,000 | | | |
| Willkie Farr & Gallagher | $160,000 | $170,000 | $185,000 | $210,000 | $230,000 | $250,000 | $265,000 | $280,000 |
| WilmerHale | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | | | |
| Wilson Sonsini Goodrich & Rosati | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $215,000 | $225,000 | $240,000 |
| Winston & Strawn | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | | | |
| Womble Carlyle Sandridge & Rice, PLLC | $110,000 | | | | | | | |
| Zuckerman Spaeder LLP | $115,000 | $120,000 | $125,000 | $135,000 | $145,000 | $155,000 | $165,000 | |
|
Infirmation.com collects salary information from a variety of
sources, including: recruiting coordinators, hiring partners,
and associates at law firms, experts on a given market's
salaries, public sources, and press releases. In many cases, a
particular firm's salary chart has been triangulated from
multiple sources.
While this is the most comprehensive, accurate attorney salary
database available anywhere, some firms will have inaccuracies
from time to time. If you see data that you believe to be
inaccurate, please let us know and we'll look into it
immediately.
|